Product Details:
Brand | Sokhi |
Material | MS ( Body ) |
Voltage | 220-240 V |
Paper Material | Paperboard, Aluminum Foil Paper |
Capacity (pieces per min) | 40-60 pieces per min |
Max Plate Size | 4 |
Model | SI 44 |
Power Consumption | 1 |
Product Details:
Material | MS ( Body ) |
Production Capacity | 5000 pieces per day |
Power Consumption | 0.5 |
Brand | Sokhi |
Dimension | 18x12x4 inch |
Country of Origin | Made in India |
Size of Press | 4 inch |
Height of Pillars | 26 inch |
Difference Between Pillar To Pillar | 280 mm |
Screw And Pillar Dia | 21/4 inch |
Dia Of Wheel | 22 inch |
Hole in Ram | 1 inch |
Hole in Bed | 23/4 inch |
Screw Run Per Revolution | 2 inch |
Size of Press | Height of Pillers | Difference Between Piller To Piller | Screw & Piller Dia | Dia Of Wheel | Hole in Ram | Hole in Bed | Screw Run Per Revolution | L x B x H Base inches |
2 | 22" | 220 mm | 1¾" | 18" | 1" | 2¼" | 2" | 15½x9½x2¾ |
3 | 24" | 250 mm | 2" | 20" | 1" | 2½" | 2" | 16¼x10½x3 |
4 | 26" | 280 mm | 2¼" | 22" | 1" | 2¾" | 2" | 18x12x4 |
5 | 32" | 318 mm | 2½" | 26" | 1" | 3" | 3" | 21x12½x4 |
6 | 36" | 360 mm | 2¾" | 28" | 1" | 3½" | 3" | 24x14½x4 |
8 | 40" | 435 mm | 3,1/8" | 32" | 1¼" | 4" | 3" |
Product Details:
Material | cast iron |
Automation Grade | Manual |
Item Condition | New |
Paper Material | PE Coated Paper, Paperboard |
Machine Type | Manual |
Paper Quality (in GSM) | < 80 GSM,> 600 GSM |
Brand | Sokhi |
Product Details:
Brand | Sokhi |
Material | MS ( Body ) |
Country of Origin | Made in India |
Size of Press | 2 inch |
Height of Pillars | 22 inch |
Difference Between Pillar To Pillar | 220 mm |
Screw And Pillar Dia | 13/4 inch |
Dia Of Wheel | 1 inch |
Hole in Bed | 21/4 inch |
Screw Run Per Revolution | 2 inch |
L x B x H Base inches | 151/2x91/2x23/4 inch |
Size of Press | Height of Pillars | Difference Between Pillar To Pillar | Screw & Pillar Dia | Dia Of Wheel | Hole in Ram | Hole in Bed | Screw Run Per Revolution | L x B x H Base inches |
2 | 22" | 220 mm | 1¾" | 18" | 1" | 2¼" | 2" | 15½x9½x2¾ |
3 | 24" | 250 mm | 2" | 20" | 1" | 2½" | 2" | 16¼x10½x3 |
4 | 26" | 280 mm | 2¼" | 22" | 1" | 2¾" | 2" | 18x12x4 |
5 | 32" | 318 mm | 2½" | 26" | 1" | 3" | 3" | 21x12½x4 |
6 | 36" | 360 mm | 2¾" | 28" | 1" | 3½" | 3" | 24x14½x4 |
8 | 40" | 435 mm | 3,1/8" | 32" | 1¼" | 4" | 3" |
Product Details:
Required Power (Horse Power) | 2HP Single Phase |
Automation Grade | Semi-Automatic |
Machine Type | Semi-automatic |
Item Condition | New |
Capacity (pieces per hour) | >5000 pc/hr |
Paper Material | Paperboard |
Production Capacity | More than 3000 per hour |
Paper Quality (in GSM) | < 80 GSM,> 600 GSM, 400 - 600 GSM, 80 - 100 GSM, 100 - 200 GSM, 200 - 400 GSM |
Condition | New |
Oil Tank Capacity (l) | 50LTR |
Die Size (inch) | 3-15 |
Brand | SOKHI |
Product Details:
Brand | Sokhi |
Material | MS ( Body ) |
Number Of Dies | 1 |
Dimension | 161/4x101/2x3 inch |
Country of Origin | Made in India |
Size of Press | 3 inch |
Height of Pillars | 24 inch |
Difference Between Pillar To Pillar | 250 mm |
Screw & Pillar Dia | 2 inch |
Dia Of Wheel | 20 inch |
Hole in Ram | 1 inch |
Hole in Bed | 21/2 inch |
Screw Run Per Revolution | 2 inch |
Size of Press | Height of Pillars | Difference Between Pillar To Pillar | Screw & Pillar Dia | Dia Of Wheel | Hole in Ram | Hole in Bed | Screw Run Per Revolution | L x B x H Base inches |
2 | 22" | 220 mm | 1¾" | 18" | 1" | 2¼" | 2" | 15½x9½x2¾ |
3 | 24" | 250 mm | 2" | 20" | 1" | 2½" | 2" | 16¼x10½x3 |
4 | 26" | 280 mm | 2¼" | 22" | 1" | 2¾" | 2" | 18x12x4 |
5 | 32" | 318 mm | 2½" | 26" | 1" | 3" | 3" | 21x12½x4 |
6 | 36" | 360 mm | 2¾" | 28" | 1" | 3½" | 3" | 24x14½x4 |
8 | 40" | 435 mm | 3,1/8" | 32" | 1¼" | 4" | 3" |
Product Details:
Automation Grade | Automatic |
Brand | Sokhi |
Material | Mild Steel |
Capacity | 140 pieces per hour |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 220-240V |
Phase | 1 Phase |
Country of Origin | Made in India |
Product Details:
Dona Material | Paper |
Capacity (dona per day) | 20000-25000 Dona Per Day |
Dona Size(inch) | 4 (Inch), 5 (Inch), 6 (Inch), 7, 8 |
Power (kw) | 1 |
Number Of Dies | 2 |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Warranty | 1 yr |
Body Material | MS |
Brand | Sokhi |
Country of Origin | Made in India |